Pricing-Final260117
Build powerful all-in-one workspaces.
Usage
- 500 Activity limit
- 500 Records per Database
- 100 Automation actions/month
- Full customizability
- Apps and workspaces
- User management
- Granular permissions
- Focus and checklist field for advanced task management
- Workflow automation
- Visual dashboards
- Forms Beta
- New record experience Beta
Usage
- Unlimited Activity limit
- 500,000 Records per Database
- 250 Automation actions/month
- 2 Guests per billed member
Everything in Free
- All Free features with more usage
For teams who need advanced features and usage.
Get startedUsage
- Unlimited Activity limit
- 500,000 Records per Database
-
5 Mio. Automation
actions/month Promo - 4 Guests per billed member
Everything in Plus
- Reports and Charts
- Record Layout
- Field access
- Rules Beta
Usage
- Customize to your needs
- Dedicated resources
Everything in Premium
- Custom support
Usage
Activities
Members
Attachment space
Revision history
Guests
Collaboration
Usage
Usage
Usage
Usage
Free
10.000
Unlimited
50 GB
Unlimited
-
Basic
10.000
Unlimited
50 GB
Unlimited
-
Enterprise
10.000
Unlimited
50 GB
Unlimited
-
Customer Voices
Read more
Plans and features
| Free | Plus | Business | Enterprise | |
|---|---|---|---|---|
| The easiest way to try Tape | More power for small teams | Full suite of advanced features | Contact us | |
| Sign up | Get started | Get started |
| Fundamentals | ||||
| Member | Unlimited | Unlimited | Unlimited | Unlimited |
|---|---|---|---|---|
| File storage | Unlimited | Unlimited | Unlimited | Unlimited |
| Activity limit | 500 | Unlimited | Unlimited | Unlimited |
| Templates | ||||
| Language options | ||||
| Focus | ||||
| Personal Calendar | ||||
| iOS and Android mobile apps | ||||
| Sharing & collaboration | ||||
| Guest seats per billed member | 2 | 4 | Custom | |
| Permission groups | ||||
| Workspaces (default, open, closed, private) | ||||
| App permissions | ||||
| Record permissions | ||||
| Field access | ||||
| Publish to web | ||||
| Real-time collaboration | ||||
| Record activities | ||||
| Record Comments | ||||
| Chat | ||||
| Notification | ||||
| Follow records & apps | ||||
| Live avatars | ||||
| App Building (Database, Forms, Dashboard) | ||||
| Drag-and-Drop Builder | ||||
| Multi-Column | ||||
| Basic blocks | ||||
| Advanced blocks | ||||
| Media blocks | ||||
| Embed blocks | ||||
| Bulk edits | ||||
| Block spacing & column gaps | ||||
| Editing commands | ||||
| App Building (Database, Forms) | ||||
| Basic field blocksBeta | ||||
| Advanced field blocksBeta | ||||
| Field Label DisplayBeta | ||||
| Field StyleBeta | ||||
| Field Label SizeBeta | ||||
| Field IconBeta | ||||
| Field PlaceholderBeta | ||||
| Field DescriptionBeta | ||||
| Field Display optionBeta | ||||
| Rules (e.g. conditional display)Beta | ||||
| Database apps | ||||
| Records per Database | 500 | 500,000 | 500,000 | Custom |
| Smart Import & Export | ||||
| Record Templates | ||||
| Record Layouts | ||||
| Record creation via email | ||||
| Team & private views with split by | ||||
| Filters and Sort | ||||
| Table search | ||||
| Table calculations | ||||
| Table bulk edits | ||||
| Move apps between workspaces | ||||
| Form app | ||||
| Responses in linked database apps | 500,000 | 500,000 | 500,000 | Custom |
| Embed forms in websites | ||||
| Prefill field values | ||||
| Multi-Page Forms | ||||
| Success Message & Redirect | ||||
| Spam Protection (reCAPTCHA) | ||||
| Custom CSS | ||||
| Remove Tape branding | ||||
| Dashboard apps | ||||
| Display data from multiple databases | ||||
| Live Data Updates | ||||
| Number Report | ||||
| List Report | ||||
| Bar Chart | ||||
| Line Chart | ||||
| Pie Chart | ||||
| Donut Chart | ||||
| Automation | ||||
| Actions per month | 100 | 250 | 5 Mio. | Custom |
| Active automations | Unlimited | Unlimited | Unlimited | Unlimited |
| No-code builder | ||||
| Triggers | ||||
| Filters | ||||
| Basic actions | ||||
| Advanced actions | ||||
| JavaScript support for Filters and Actions | ||||
| Variables | ||||
| Testing & simulation | ||||
| Monitoring | ||||
| Analytics dashboard | ||||
| Permissions | ||||
| Automatic Execution Stability | ||||
| Admin & security | ||||
| Advanced user management | ||||
| Advanced Workspace & Security Controls | ||||
| Billing Settings | ||||
| 2-step verification | ||||
| Disable Public Content Sharing | ||||
| Disable Guest Access | ||||
| Disable Export | ||||
| Idle Session Timeout | ||||
| Session Duration | ||||
| API & integrations | ||||
| Public API | ||||
| Data access | ||||
| Structure management | ||||
| Automation & webhooks | ||||
| Files & media | ||||
| Integration gallery | +Add-on | +Add-on | +Add-on | +Add-on |
| Enterprise Scale | ||||
| Organization-centric architecture | ||||
| Smart calculation prioritization | ||||
| Dedicated calculation resources | +Add-on | |||
| Dedicated automation resources | +Add-on | |||
| Support | ||||
| Help Center and Community | ||||
| Premium support | Custom | |||
| Consulting Partners | +Add-on | +Add-on | +Add-on | +Add-on |
Frequently asked questions
Can I try Tape for free?
Are these all features?
What counts as an activity?
Is there a limit for free guests?
Yes, there are limits depending on your plan type how many guests you can add for free.
Free Plan: unlimited guest invitations within the free plan activity limit
Plus Plan: invite up to 2 guests for free, for each billed member
For example: 10 billed members = invite 20 guests for free; 50 billed members = invite 100 guests for free
Premium Plan: invite up to 4 guests for free, for each billed member
For example: 10 billed members = invite 40 guests for free; 50 billed members = invite 200 guests for free
Enterprise Plan: custom guest limit
If you don’t have enough guests in your organization, you can bring in more guests by adding an extra paid member. For any significant disadvantages within these limits, contact the Tape team to create an optimal guest usage plan.
Collaborate on specific records or apps with your guest without giving them access to your full organization. Learn more about guests
Will I be charged sales tax, VAT/GST?
Yes. We will apply state and local sales tax based on your billing address to your total charge.
Tape may be required to charge VAT, GST, and other taxes on your subscription in accordance with local laws and regulations. Some jurisdictions do not require VAT/GST to be charged if the purchaser is registered for VAT/GST. If you are registered for VAT or GST purposes, please add your VAT/GST registration number during the checkout process to have your exemption processed.
Does Tape offer discounts?
Still have more questions?
Learn more in our help center.